| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2026-01-04 | 2026-01-05 | 2026-01-06 |
| All predictions for 2026-01-05 | ||||||||||
![]() | Turkey-Super Cup | |||||||||
| time: 09:30 | ||||||||||
| prediction: 1 | V | |||||||||
| Galatasaray | 4 | |||||||||
| Trabzonspor | 1 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 52% | 26% | 22% | 39% | 42% | 19% | 84% | 60% | 37% | 58% | 42% |
![]() | Indonesia-Super League | |||||||||
| time: 04:00 | ||||||||||
| prediction: 2 | X | |||||||||
| Persik Kediri | 1 | |||||||||
| Persib Bandung | 1 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 25% | 29% | 46% | 20% | 46% | 34% | 85% | 60% | 29% | 65% | 35% |
![]() | England-Championship | |||||||||
| time: 12:00 | ||||||||||
| prediction: X2 | X | |||||||||
| Leicester | 2 | |||||||||
| West Brom | 1 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 37% | 32% | 31% | 28% | 48% | 24% | 76% | 51% | 25% | 61% | 39% |
![]() | France-Ligue 2 | |||||||||
| time: 11:45 | ||||||||||
| prediction: X2 | V | |||||||||
| Montpellier | 1 | |||||||||
| Dunkerque | 3 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 37% | 31% | 32% | 29% | 48% | 23% | 84% | 56% | 29% | 55% | 45% |
![]() | Israel-Ligat Haal | |||||||||
| time: 10:30 | ||||||||||
| prediction: 1 | V | |||||||||
| Maccabi Haifa | 2 | |||||||||
| Hapoel Haifa | 0 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 59% | 21% | 20% | 43% | 43% | 14% | 91% | 69% | 44% | 51% | 49% |
![]() | Italy-Serie C Grp. C | |||||||||
| time: 11:30 | ||||||||||
| prediction: 1 | V | |||||||||
| Benevento | 2 | |||||||||
| Crotone | 1 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 55% | 27% | 18% | 39% | 43% | 18% | 81% | 49% | 31% | 47% | 53% |
| time: 11:30 | ||||||||||
| prediction: 1 | X | |||||||||
| Cosenza | 0 | |||||||||
| Monopoli | 2 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 52% | 25% | 23% | 34% | 50% | 16% | 76% | 60% | 31% | 55% | 45% |
| time: 11:30 | ||||||||||
| prediction: X2 | V | |||||||||
| Team Altamura | 0 | |||||||||
| Casertana | 2 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 26% | 33% | 41% | 19% | 50% | 31% | 81% | 47% | 19% | 55% | 45% |
![]() | International-Africa Cup Of Nations Final Stage | |||||||||
| time: 11:00 | ||||||||||
| prediction: 1 | V | |||||||||
| Nigeria | 4 | |||||||||
| Mozambique | 0 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 76% | 17% | 7% | 56% | 36% | 8% | 85% | 58% | 38% | 46% | 54% |
| time: 08:00 | ||||||||||
| prediction: 1 | V | |||||||||
| Egypt | 3 | |||||||||
| Benin | 1 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 72% | 21% | 7% | 56% | 35% | 9% | 70% | 44% | 21% | 36% | 64% |
| www.statarea.com basic version |