| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2025-12-30 | 2025-12-31 | 2026-01-01 |
| All predictions for 2026-01-01 | ||||||||||
![]() | England-League Two | |||||||||
| time: 07:00 | ||||||||||
| prediction: X | ||||||||||
| Oldham | - | |||||||||
| Chesterfield | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 38% | 33% | 29% | 28% | 48% | 24% | 70% | 48% | 34% | 55% | 45% |
![]() | England-Championship | |||||||||
| time: 07:00 | ||||||||||
| prediction: 1 | ||||||||||
| Swansea | - | |||||||||
| West Brom | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 51% | 25% | 24% | 22% | 62% | 16% | 69% | 50% | 24% | 50% | 50% |
| time: 07:00 | ||||||||||
| prediction: 1X | ||||||||||
| Southampton | - | |||||||||
| Millwall | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 43% | 31% | 26% | 31% | 47% | 22% | 88% | 60% | 37% | 60% | 40% |
| time: 07:00 | ||||||||||
| prediction: 1 | ||||||||||
| Bristol City | - | |||||||||
| Portsmouth | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 54% | 29% | 17% | 39% | 46% | 15% | 88% | 56% | 31% | 52% | 48% |
![]() | England-Northern Premier Division | |||||||||
| time: 07:00 | ||||||||||
| prediction: 1 | ||||||||||
| FC Utd Of Manchester | - | |||||||||
| Ashton United | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 50% | 28% | 22% | 35% | 48% | 17% | 74% | 48% | 26% | 55% | 45% |
| time: 07:00 | ||||||||||
| prediction: 2 | ||||||||||
| Rushall Olympic | - | |||||||||
| Hednesford Town | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 20% | 22% | 58% | 16% | 45% | 39% | 80% | 53% | 35% | 48% | 52% |
![]() | England-Premier League | |||||||||
| time: 12:00 | ||||||||||
| prediction: 1X | ||||||||||
| Brentford | - | |||||||||
| Tottenham | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 43% | 32% | 25% | 30% | 48% | 22% | 80% | 62% | 44% | 62% | 38% |
| time: 12:00 | ||||||||||
| prediction: 2 | ||||||||||
| Sunderland | - | |||||||||
| Manchester City | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 24% | 23% | 53% | 21% | 40% | 39% | 89% | 65% | 34% | 50% | 50% |
![]() | Israel-Ligat Haal | |||||||||
| time: 10:30 | ||||||||||
| prediction: 1 | ||||||||||
| Beitar Jerusalem | - | |||||||||
| Hapoel Tel Aviv | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 46% | 29% | 25% | 36% | 42% | 22% | 78% | 60% | 36% | 57% | 43% |
![]() | Kuwait-Premier League | |||||||||
| time: 06:30 | ||||||||||
| prediction: 1 | ||||||||||
| Al-Fahaheel | - | |||||||||
| Al-Jahra | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 49% | 28% | 23% | 35% | 46% | 19% | 82% | 55% | 37% | 54% | 46% |
| www.statarea.com basic version |