full site | |||
![]() |
|||
home | predictions | expert | top10 |
Select date | ||
2025-08-25 | 2025-08-26 | 2025-08-27 |
All predictions for 2025-08-24 | ||||||||||
![]() | Estonia-Meistriliiga | |||||||||
time: 11:30 | ||||||||||
prediction: 2 | ||||||||||
Kuressaare | - | |||||||||
Flora Tallinn | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
15% | 19% | 66% | 17% | 32% | 51% | 91% | 77% | 42% | 51% | 49% |
![]() | Brazil-Serie A | |||||||||
time: 23:30 | ||||||||||
prediction: 1 | V | |||||||||
Sao Paulo | 2 | |||||||||
Atletico Mineiro | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
54% | 26% | 20% | 32% | 55% | 13% | 69% | 44% | 23% | 45% | 55% |
time: 21:30 | ||||||||||
prediction: X2 | V | |||||||||
Fortaleza | 0 | |||||||||
Mirassol | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
31% | 34% | 35% | 25% | 43% | 32% | 84% | 48% | 30% | 53% | 47% |
![]() | Serbia-Super Liga | |||||||||
time: 18:00 | ||||||||||
prediction: X | V | |||||||||
Spartak Subotica | 1 | |||||||||
Novi Pazar | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
39% | 34% | 27% | 27% | 55% | 18% | 72% | 51% | 33% | 63% | 37% |
![]() | Russia-First League | |||||||||
time: 15:00 | ||||||||||
prediction: 1X | V | |||||||||
Fakel Voronezh | 1 | |||||||||
FK Neftekhimik | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
47% | 33% | 20% | 33% | 55% | 12% | 65% | 32% | 15% | 37% | 63% |
![]() | Croatia-Hnl | |||||||||
time: 19:00 | ||||||||||
prediction: 1 | X | |||||||||
HNK Rijeka | 1 | |||||||||
NK Varazdin | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
61% | 24% | 15% | 34% | 56% | 10% | 79% | 44% | 24% | 38% | 62% |
![]() | Bolivia-Apertura | |||||||||
time: 23:30 | ||||||||||
prediction: 2 | X | |||||||||
Jorge Wilstermann | 2 | |||||||||
Bolivar | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
19% | 27% | 54% | 18% | 47% | 35% | 90% | 61% | 38% | 57% | 43% |
![]() | Venezuela-Primera Division - Clausura First Stage | |||||||||
time: 21:00 | ||||||||||
prediction: X2 | V | |||||||||
Metropolitanos FC | 2 | |||||||||
Deportivo Tachira FC | 3 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
27% | 30% | 43% | 21% | 52% | 27% | 78% | 58% | 30% | 61% | 39% |
![]() | Italy-Serie C Grp. A | |||||||||
time: 16:00 | ||||||||||
prediction: 12 | V | |||||||||
Pergolettese | 0 | |||||||||
Renate | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
43% | 26% | 31% | 34% | 42% | 24% | 64% | 44% | 17% | 44% | 56% |
time: 16:00 | ||||||||||
prediction: X2 | V | |||||||||
Virtus Verona | 1 | |||||||||
Cittadella | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
33% | 32% | 35% | 29% | 41% | 30% | 62% | 42% | 21% | 48% | 52% |
www.statarea.com basic version |