All predictions for 2025-08-19 |
|
 | England-League Two |
time: 11:45 |
prediction: X | X |
Harrogate Town | 1 |
Barrow | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
39% | 35% | 26% | 28% | 45% | 27% | 68% | 51% | 33% | 50% | 50% |
|
 | England-National League |
time: 11:45 |
prediction: 12 | V |
Tamworth | 2 |
Truro City | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
45% | 25% | 30% | 31% | 43% | 26% | 84% | 57% | 33% | 60% | 40% |
|
 | England-National League North |
time: 11:45 |
prediction: 1X | V |
Chester | 1 |
Curzon Ashton | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
50% | 36% | 14% | 33% | 50% | 17% | 83% | 49% | 26% | 59% | 41% |
|
time: 11:45 |
prediction: 1 | X |
Kidderminster | 1 |
Oxford City | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
66% | 21% | 13% | 39% | 37% | 24% | 79% | 63% | 37% | 53% | 47% |
|
time: 11:45 |
prediction: 1X | X |
Darlington FC | 1 |
AFC Fylde | 3 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
50% | 30% | 20% | 34% | 39% | 27% | 78% | 56% | 33% | 64% | 36% |
|
time: 11:45 |
prediction: 2 | V |
Southport | 1 |
Macclesfield | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
32% | 26% | 42% | 25% | 44% | 31% | 76% | 57% | 32% | 49% | 51% |
|
 | England-Northern Premier Division |
time: 11:45 |
prediction: 1X | V |
Rushall Olympic | 1 |
Ashton United | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
41% | 31% | 28% | 23% | 61% | 16% | 80% | 54% | 30% | 62% | 38% |
|
 | Spain-Laliga |
time: 12:00 |
prediction: 1 | V |
Real Madrid | 1 |
Osasuna | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
69% | 25% | 6% | 54% | 40% | 6% | 92% | 66% | 46% | 54% | 46% |
|
 | International-Copa Libertadores Final Stage |
time: 15:00 |
prediction: 1X | V |
Velez Sarsfield | 2 |
Fortaleza | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
48% | 31% | 21% | 32% | 49% | 19% | 80% | 50% | 20% | 42% | 58% |
|
 | Greece-Cup Preliminary Round |
time: 07:00 |
prediction: 1 | |
Egaleo | - |
Panargiakos | - |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
56% | 25% | 19% | 32% | 49% | 19% | 65% | 39% | 26% | 37% | 63% |
|