All predictions for 2025-06-06 |
|
 | World (FIFA)-World Cup |
time: 20:30 |
prediction: 1 | X |
Colombia | 0 |
Peru | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
71% | 21% | 8% | 51% | 35% | 14% | 86% | 54% | 27% | 31% | 69% |
|
time: 22:00 |
prediction: 1 | V |
Venezuela | 2 |
Bolivia | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
68% | 23% | 9% | 55% | 35% | 10% | 77% | 52% | 35% | 38% | 62% |
|
 | World (FIFA)-Qualification Round |
time: 18:45 |
prediction: 2 | X |
North Macedonia | 1 |
Belgium | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
15% | 30% | 55% | 15% | 31% | 54% | 86% | 53% | 38% | 45% | 55% |
|
time: 18:45 |
prediction: 2 | X |
Norway | 3 |
Italy | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
27% | 27% | 46% | 21% | 35% | 44% | 78% | 54% | 29% | 55% | 45% |
|
time: 18:45 |
prediction: 1 | V |
Czech Republic | 2 |
Montenegro | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
78% | 15% | 7% | 48% | 42% | 10% | 90% | 62% | 35% | 45% | 55% |
|
time: 18:45 |
prediction: 2 | V |
Estonia | 1 |
Israel | 3 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
26% | 24% | 50% | 20% | 44% | 36% | 85% | 55% | 32% | 42% | 58% |
|
 | Argentina-Primera Nacional Zona B |
time: 18:15 |
prediction: 1X | V |
Defensores De Belgrano | 1 |
Almirante Brown | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
52% | 30% | 18% | 35% | 51% | 14% | 55% | 34% | 13% | 30% | 70% |
|
 | Denmark-2. Division Relegation Group |
time: 17:00 |
prediction: 1 | X |
FC Helsingor | 2 |
Nykobing FC | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
52% | 28% | 20% | 40% | 39% | 21% | 90% | 62% | 29% | 68% | 32% |
|
 | Denmark-2. Division Promotion Group |
time: 17:00 |
prediction: 1 | V |
Fremad Amager | 1 |
Naestved | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
49% | 28% | 23% | 40% | 41% | 19% | 76% | 41% | 21% | 46% | 54% |
|
 | Uruguay-Primera Division Intermedio Group A |
time: 22:00 |
prediction: 1X | V |
CA Cerro | 1 |
CA River Plate | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
42% | 34% | 24% | 29% | 55% | 16% | 72% | 46% | 25% | 49% | 51% |
|