full site | |||
![]() |
|||
home | predictions | expert | top10 |
Select date | ||
2025-06-03 | 2025-06-04 | 2025-06-05 |
All predictions for 2025-06-03 | ||||||||||
![]() | Algeria-Ligue 1 | |||||||||
time: 16:00 | ||||||||||
prediction: 1 | V | |||||||||
CS Constantine | 2 | |||||||||
Usm Khenchela | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
54% | 29% | 17% | 41% | 38% | 21% | 85% | 59% | 30% | 37% | 63% |
![]() | Australia-Queensland Premier League | |||||||||
time: 10:30 | ||||||||||
prediction: 2 | X | |||||||||
Southside Eagles | 1 | |||||||||
Capalaba FC | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
34% | 23% | 43% | 29% | 34% | 37% | 84% | 70% | 57% | 68% | 32% |
![]() | Brazil-Serie B | |||||||||
time: 00:00 | ||||||||||
prediction: 1 | X | |||||||||
Paysandu | 0 | |||||||||
Criciuma | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 27% | 29% | 33% | 45% | 22% | 83% | 48% | 23% | 44% | 56% |
www.statarea.com basic version |