All predictions for 2025-05-30 |
|
 | South America (CONMEBOL)-Group Stage |
time: 17:30 |
prediction: 1 | V |
Fluminense | 2 |
Once Caldas | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
66% | 22% | 12% | 42% | 49% | 9% | 85% | 54% | 25% | 45% | 55% |
|
 | Republic Of Ireland-First Division |
time: 12:00 |
prediction: 2 | V |
Wexford Youths | 2 |
Dundalk | 3 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
23% | 25% | 52% | 21% | 38% | 41% | 81% | 57% | 32% | 43% | 57% |
|
time: 11:45 |
prediction: 1X | V |
UCD | 2 |
Athlone Town | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
47% | 31% | 22% | 39% | 42% | 19% | 74% | 48% | 26% | 46% | 54% |
|
 | Estonia-Meistriliiga |
time: 10:00 |
prediction: 1 | V |
Flora Tallinn | 3 |
Tammeka Tartu | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
77% | 16% | 7% | 58% | 29% | 13% | 93% | 79% | 54% | 49% | 51% |
|
 | Kazakhstan-Premier League |
time: 06:00 |
prediction: 2 | V |
Spartak Semey | 0 |
FC Astana | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
35% | 29% | 36% | 28% | 39% | 33% | 87% | 49% | 29% | 52% | 48% |
|
time: 06:30 |
prediction: 1 | V |
Tobol Kostanay | 5 |
FC Atyrau | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
66% | 23% | 11% | 48% | 35% | 17% | 85% | 51% | 28% | 46% | 54% |
|
 | Iceland-1. Deild |
time: 12:15 |
prediction: 1 | X |
Keflavik | 0 |
HK Kopavogur | 3 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
62% | 22% | 16% | 44% | 39% | 17% | 84% | 68% | 51% | 58% | 42% |
|
time: 12:15 |
prediction: 1X | X |
Leiknir Reykjavik | 2 |
Grindavik | 6 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
42% | 30% | 28% | 28% | 44% | 28% | 91% | 76% | 54% | 73% | 27% |
|
time: 11:00 |
prediction: X | X |
Thor Akureyri | 4 |
Fylkir | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
38% | 41% | 21% | 30% | 44% | 26% | 89% | 53% | 42% | 67% | 33% |
|
 | Switzerland-Super League Qualification |
time: 11:30 |
prediction: X2 | X |
FC Aarau | 1 |
Grasshopper-Club | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
35% | 35% | 30% | 27% | 40% | 33% | 83% | 62% | 37% | 64% | 36% |
|