| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2025-12-20 | 2025-12-21 | 2025-12-22 |
| All predictions for 2025-12-22 | ||||||||||
![]() | Italy-Super Cup | |||||||||
| time: 11:00 | ||||||||||
| prediction: 1X | ||||||||||
| Napoli | - | |||||||||
| Bologna | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 45% | 30% | 25% | 33% | 47% | 20% | 78% | 53% | 28% | 53% | 47% |
![]() | Serbia-Super Liga | |||||||||
| time: 10:00 | ||||||||||
| prediction: 2 | ||||||||||
| Napredak | - | |||||||||
| Radnicki 1923 | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 32% | 27% | 41% | 24% | 44% | 32% | 89% | 69% | 42% | 66% | 34% |
![]() | Indonesia-Super League | |||||||||
| time: 04:00 | ||||||||||
| prediction: 2 | ||||||||||
| Semen Padang | - | |||||||||
| Persija Jakarta | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 20% | 21% | 59% | 15% | 44% | 41% | 84% | 58% | 32% | 59% | 41% |
![]() | Turkey-Super Lig | |||||||||
| time: 09:00 | ||||||||||
| prediction: 2 | ||||||||||
| Genclerbirligi | - | |||||||||
| Trabzonspor | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 27% | 29% | 44% | 21% | 43% | 36% | 80% | 56% | 31% | 60% | 40% |
![]() | Portugal-Liga Portugal | |||||||||
| time: 12:45 | ||||||||||
| prediction: 1 | ||||||||||
| Benfica | - | |||||||||
| Famalicao | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 54% | 26% | 20% | 41% | 45% | 14% | 89% | 56% | 32% | 49% | 51% |
![]() | Spain-Laliga | |||||||||
| time: 12:00 | ||||||||||
| prediction: 1X | ||||||||||
| Athletic Club | - | |||||||||
| Espanyol | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 44% | 30% | 26% | 31% | 50% | 19% | 73% | 46% | 23% | 42% | 58% |
![]() | England-Premier League | |||||||||
| time: 12:00 | ||||||||||
| prediction: 1 | ||||||||||
| Fulham | - | |||||||||
| Nottingham Forest | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 49% | 26% | 25% | 24% | 60% | 16% | 74% | 49% | 27% | 51% | 49% |
![]() | Cyprus-Cyprus League | |||||||||
| time: 09:00 | ||||||||||
| prediction: 1 | ||||||||||
| Omonia | - | |||||||||
| Ethnikos Achnas | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 73% | 18% | 9% | 51% | 40% | 9% | 93% | 74% | 46% | 50% | 50% |
![]() | Israel-Ligat Haal | |||||||||
| time: 10:30 | ||||||||||
| prediction: 2 | ||||||||||
| Maccabi Haifa | - | |||||||||
| Beitar Jerusalem | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 38% | 29% | 33% | 29% | 45% | 26% | 92% | 72% | 45% | 60% | 40% |
![]() | International-Africa Cup Of Nations Grp. B | |||||||||
| time: 12:00 | ||||||||||
| prediction: 1 | ||||||||||
| Egypt | - | |||||||||
| Zimbabwe | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 60% | 26% | 14% | 42% | 43% | 15% | 75% | 44% | 19% | 38% | 62% |
| www.statarea.com basic version |