| All predictions for 2026-05-15 |
| |
 | Paraguay-Division Profesional - Apertura |
| time: 13:00 |
| prediction: 2 | |
| Sportivo Trinidense | - |
| Cerro Porteno | - |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 32% | 29% | 39% | 25% | 41% | 34% | 72% | 46% | 26% | 48% | 52% |
| |
 | Rep. Of Ireland-Premier Division |
| time: 12:00 |
| prediction: X2 | X |
| Dundalk | 1 |
| Shamrock Rovers | 0 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 33% | 31% | 36% | 28% | 39% | 33% | 80% | 55% | 37% | 62% | 38% |
| |
| time: 11:45 |
| prediction: 1 | X |
| St. Patricks Athletic | 0 |
| Shelbourne | 1 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 51% | 28% | 21% | 41% | 42% | 17% | 71% | 51% | 33% | 49% | 51% |
| |
| time: 11:45 |
| prediction: 1X | V |
| Bohemians | 2 |
| Drogheda United | 1 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 50% | 32% | 18% | 41% | 43% | 16% | 81% | 50% | 33% | 53% | 47% |
| |
 | Rep. Of Ireland-First Division |
| time: 11:45 |
| prediction: 1X | X |
| UCD | 3 |
| Bray Wanderers | 4 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 45% | 30% | 25% | 35% | 42% | 23% | 73% | 55% | 27% | 55% | 45% |
| |
| time: 11:45 |
| prediction: 1X | V |
| Cobh Ramblers | 1 |
| Athlone Town | 0 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 44% | 30% | 26% | 32% | 46% | 22% | 87% | 59% | 34% | 61% | 39% |
| |
 | Romania-Superliga Championship Round |
| time: 10:30 |
| prediction: X2 | V |
| FC Arges Pitesti | 2 |
| Rapid Bucuresti | 2 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 35% | 31% | 34% | 28% | 43% | 29% | 63% | 42% | 22% | 47% | 53% |
| |
 | Bolivia-Primera Division |
| time: 17:00 |
| prediction: 1 | X |
| Oriente Petrolero | 2 |
| Guabira | 2 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 58% | 24% | 18% | 39% | 44% | 17% | 92% | 77% | 55% | 64% | 36% |
| |
 | Israel-Ligat Haal Championship Round |
| time: 06:00 |
| prediction: 2 | V |
| Hapoel Tel Aviv | 0 |
| Hapoel Beer Sheva | 2 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 32% | 24% | 44% | 25% | 38% | 37% | 88% | 60% | 35% | 52% | 48% |
| |
 | England-League Two Playoff |
| time: 12:00 |
| prediction: 1 | X |
| Notts County | 0 |
| Chesterfield | 0 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 43% | 28% | 29% | 29% | 50% | 21% | 73% | 49% | 29% | 59% | 41% |
| |