| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2026-07-06 | 2026-07-07 | 2026-07-08 |
| All predictions for 2026-07-08 | ||||||||||
![]() | International-Club Friendlies | |||||||||
| time: 16:30 | ||||||||||
| prediction: 1 | ||||||||||
| Spartak Moscow | - | |||||||||
| Rubin | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 64% | 25% | 11% | 38% | 45% | 17% | 71% | 49% | 24% | 50% | 50% |
| time: 16:00 | ||||||||||
| prediction: 1 | ||||||||||
| Austria Vienna | - | |||||||||
| Dunajska Streda | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 48% | 29% | 23% | 35% | 42% | 23% | 82% | 58% | 39% | 60% | 40% |
| time: 16:00 | ||||||||||
| prediction: 1 | ||||||||||
| Zenit | - | |||||||||
| Neftchi Fargona | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 75% | 19% | 6% | 51% | 42% | 7% | 95% | 61% | 39% | 43% | 57% |
![]() | USA-Usl Championship | |||||||||
| time: 23:00 | ||||||||||
| prediction: X2 | ||||||||||
| Hartford Athletic | - | |||||||||
| Orange County SC | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 39% | 31% | 30% | 29% | 47% | 24% | 74% | 53% | 32% | 58% | 42% |
| www.statarea.com basic version |