| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2025-12-20 | 2025-12-21 | 2025-12-22 |
| All predictions for 2025-12-22 | ||||||||||
![]() | Italy-Super Cup | |||||||||
| time: 19:00 | ||||||||||
| prediction: 1 | ||||||||||
| Napoli | - | |||||||||
| Bologna | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 46% | 29% | 25% | 34% | 46% | 20% | 79% | 53% | 29% | 53% | 47% |
![]() | Serbia-Super Liga | |||||||||
| time: 18:00 | ||||||||||
| prediction: 2 | ||||||||||
| Napredak | - | |||||||||
| Radnicki 1923 | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 32% | 27% | 41% | 23% | 44% | 33% | 89% | 69% | 43% | 67% | 33% |
![]() | Indonesia-Super League | |||||||||
| time: 12:00 | ||||||||||
| prediction: 2 | ||||||||||
| Semen Padang | - | |||||||||
| Persija Jakarta | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 20% | 21% | 59% | 15% | 44% | 41% | 84% | 58% | 32% | 59% | 41% |
![]() | Turkey-Super Lig | |||||||||
| time: 17:00 | ||||||||||
| prediction: 2 | ||||||||||
| Genclerbirligi | - | |||||||||
| Trabzonspor | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 27% | 29% | 44% | 21% | 45% | 34% | 81% | 55% | 30% | 59% | 41% |
![]() | Portugal-Liga Portugal | |||||||||
| time: 20:45 | ||||||||||
| prediction: 1 | ||||||||||
| Benfica | - | |||||||||
| Famalicao | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 54% | 26% | 20% | 40% | 46% | 14% | 89% | 58% | 33% | 48% | 52% |
![]() | Spain-Laliga | |||||||||
| time: 20:00 | ||||||||||
| prediction: 1X | ||||||||||
| Athletic Club | - | |||||||||
| Espanyol | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 44% | 30% | 26% | 31% | 50% | 19% | 74% | 45% | 24% | 44% | 56% |
![]() | England-Premier League | |||||||||
| time: 20:00 | ||||||||||
| prediction: 1 | ||||||||||
| Fulham | - | |||||||||
| Nottingham Forest | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 49% | 26% | 25% | 24% | 60% | 16% | 74% | 49% | 27% | 50% | 50% |
![]() | Cyprus-Cyprus League | |||||||||
| time: 17:00 | ||||||||||
| prediction: 1 | ||||||||||
| Omonia | - | |||||||||
| Ethnikos Achnas | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 72% | 19% | 9% | 50% | 39% | 11% | 93% | 74% | 47% | 50% | 50% |
![]() | Israel-Ligat Haal | |||||||||
| time: 18:30 | ||||||||||
| prediction: 2 | ||||||||||
| Maccabi Haifa | - | |||||||||
| Beitar Jerusalem | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 39% | 28% | 33% | 29% | 46% | 25% | 91% | 73% | 46% | 61% | 39% |
![]() | International-Africa Cup Of Nations Grp. B | |||||||||
| time: 20:00 | ||||||||||
| prediction: 1 | ||||||||||
| Egypt | - | |||||||||
| Zimbabwe | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 62% | 25% | 13% | 42% | 44% | 14% | 75% | 42% | 19% | 38% | 62% |
| www.statarea.com basic version |