| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2026-03-14 | 2026-03-15 | 2026-03-16 |
| All predictions for 2026-03-16 | ||||||||||
![]() | Spain-Laliga | |||||||||
| time: 20:00 | ||||||||||
| prediction: 1 | ||||||||||
| Rayo Vallecano | - | |||||||||
| Levante | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 51% | 28% | 21% | 38% | 39% | 23% | 77% | 54% | 26% | 46% | 54% |
![]() | Chile-Primera B | |||||||||
| time: 23:30 | ||||||||||
| prediction: 1X | ||||||||||
| San Marcos de Arica | - | |||||||||
| Santiago Wanderers | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 48% | 36% | 16% | 26% | 60% | 14% | 76% | 46% | 22% | 53% | 47% |
![]() | Brazil-Serie A | |||||||||
| time: 23:00 | ||||||||||
| prediction: X2 | ||||||||||
| Chapecoense | - | |||||||||
| Gremio | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 36% | 31% | 33% | 26% | 46% | 28% | 84% | 52% | 36% | 48% | 52% |
![]() | Cyprus-Cyprus League | |||||||||
| time: 17:00 | ||||||||||
| prediction: 2 | ||||||||||
| Ethnikos Achnas | - | |||||||||
| A. E. Kition Larnaca | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 21% | 24% | 55% | 17% | 40% | 43% | 83% | 57% | 26% | 48% | 52% |
![]() | Kuwait-Premier League | |||||||||
| time: 18:30 | ||||||||||
| prediction: 2 | ||||||||||
| Al-Tadhamon | - | |||||||||
| Al-Qadsia | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 19% | 22% | 59% | 15% | 41% | 44% | 88% | 65% | 46% | 55% | 45% |
![]() | Argentina-Apertura | |||||||||
| time: 18:30 | ||||||||||
| prediction: X2 | ||||||||||
| Aldosivi | - | |||||||||
| Huracan | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 31% | 38% | 31% | 22% | 53% | 25% | 70% | 31% | 17% | 36% | 64% |
![]() | Chile-Primera Division | |||||||||
| time: 23:30 | ||||||||||
| prediction: 1 | ||||||||||
| Colo Colo | - | |||||||||
| Huachipato | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 58% | 24% | 18% | 41% | 45% | 14% | 81% | 60% | 39% | 51% | 49% |
| time: 21:00 | ||||||||||
| prediction: X2 | ||||||||||
| Union La Calera | - | |||||||||
| O Higgins | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 38% | 31% | 31% | 30% | 47% | 23% | 74% | 55% | 28% | 53% | 47% |
![]() | Rep. Of Ireland-Premier Division | |||||||||
| time: 19:45 | ||||||||||
| prediction: 2 | ||||||||||
| Drogheda United | - | |||||||||
| Shamrock Rovers | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 29% | 28% | 43% | 21% | 42% | 37% | 84% | 50% | 28% | 47% | 53% |
| time: 20:00 | ||||||||||
| prediction: 1 | ||||||||||
| Galway United | - | |||||||||
| Waterford FC | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 50% | 29% | 21% | 36% | 46% | 18% | 75% | 49% | 25% | 53% | 47% |
| www.statarea.com basic version |