| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2025-12-03 | 2025-12-04 | 2025-12-05 |
| All predictions for 2025-12-05 | ||||||||||
![]() | Romania-Superliga | |||||||||
| time: 10:30 | ||||||||||
| prediction: 1 | ||||||||||
| Otelul Galati | - | |||||||||
| Unirea 2004 Slobozia | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 55% | 28% | 17% | 38% | 47% | 15% | 85% | 58% | 32% | 50% | 50% |
![]() | Scotland-Championship | |||||||||
| time: 11:45 | ||||||||||
| prediction: 1X | ||||||||||
| Morton | - | |||||||||
| Queens Park | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 55% | 31% | 14% | 34% | 56% | 10% | 77% | 50% | 28% | 49% | 51% |
![]() | Wales-Premier League | |||||||||
| time: 11:45 | ||||||||||
| prediction: X2 | ||||||||||
| Bala Town | - | |||||||||
| Haverfordwest County | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 34% | 31% | 35% | 25% | 48% | 27% | 79% | 51% | 33% | 52% | 48% |
![]() | Portugal-Liga Portugal | |||||||||
| time: 12:15 | ||||||||||
| prediction: X2 | ||||||||||
| Benfica | - | |||||||||
| Sporting CP | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 35% | 33% | 32% | 23% | 61% | 16% | 79% | 52% | 26% | 55% | 45% |
![]() | France-Ligue 2 | |||||||||
| time: 11:00 | ||||||||||
| prediction: 2 | ||||||||||
| Bastia | - | |||||||||
| Red Star FC 93 | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 27% | 29% | 44% | 22% | 47% | 31% | 82% | 53% | 30% | 47% | 53% |
![]() | Spain-Laliga | |||||||||
| time: 12:00 | ||||||||||
| prediction: 2 | ||||||||||
| Oviedo | - | |||||||||
| Mallorca | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 37% | 29% | 34% | 26% | 50% | 24% | 81% | 56% | 26% | 42% | 58% |
![]() | France-Ligue 1 | |||||||||
| time: 12:00 | ||||||||||
| prediction: 1 | ||||||||||
| Lille | - | |||||||||
| Marseille | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 49% | 25% | 26% | 24% | 60% | 16% | 75% | 57% | 30% | 59% | 41% |
![]() | Italy-Serie C Grp. C | |||||||||
| time: 11:30 | ||||||||||
| prediction: 1 | ||||||||||
| Catania | - | |||||||||
| Crotone | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 53% | 27% | 20% | 33% | 51% | 16% | 64% | 38% | 22% | 27% | 73% |
![]() | Spain-Primera Federacion - Group 2 | |||||||||
| time: 11:30 | ||||||||||
| prediction: X2 | ||||||||||
| Sevilla Atletico | - | |||||||||
| Gimnastic Tarragona | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 35% | 35% | 30% | 25% | 50% | 25% | 62% | 33% | 18% | 35% | 65% |
![]() | Kenya-Premier League | |||||||||
| time: 04:00 | ||||||||||
| prediction: X | ||||||||||
| Tusker FC | - | |||||||||
| Ulinzi Stars | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 38% | 38% | 24% | 29% | 52% | 19% | 61% | 29% | 14% | 40% | 60% |
| www.statarea.com basic version |