| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2026-03-14 | 2026-03-15 | 2026-03-16 |
| All predictions for 2026-03-16 | ||||||||||
![]() | Spain-Laliga | |||||||||
| time: 13:00 | ||||||||||
| prediction: 1 | ||||||||||
| Rayo Vallecano | - | |||||||||
| Levante | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 52% | 28% | 20% | 39% | 39% | 22% | 76% | 53% | 26% | 50% | 50% |
![]() | Chile-Primera B | |||||||||
| time: 16:30 | ||||||||||
| prediction: 1X | ||||||||||
| San Marcos de Arica | - | |||||||||
| Santiago Wanderers | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 49% | 35% | 16% | 28% | 57% | 15% | 78% | 51% | 25% | 54% | 46% |
![]() | Brazil-Serie A | |||||||||
| time: 16:00 | ||||||||||
| prediction: X2 | ||||||||||
| Chapecoense | - | |||||||||
| Gremio | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 35% | 33% | 32% | 27% | 44% | 29% | 84% | 53% | 37% | 48% | 52% |
![]() | Cyprus-Cyprus League | |||||||||
| time: 10:00 | ||||||||||
| prediction: 2 | ||||||||||
| Ethnikos Achnas | - | |||||||||
| A. E. Kition Larnaca | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 22% | 25% | 53% | 18% | 41% | 41% | 83% | 56% | 26% | 48% | 52% |
![]() | Kuwait-Premier League | |||||||||
| time: 11:30 | ||||||||||
| prediction: 2 | no | |||||||||
| Al-Tadhamon | - | |||||||||
| Al-Qadsia | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 18% | 22% | 60% | 16% | 42% | 42% | 88% | 65% | 47% | 49% | 51% |
![]() | Argentina-Apertura | |||||||||
| time: 11:30 | ||||||||||
| prediction: X2 | ||||||||||
| Aldosivi | - | |||||||||
| Huracan | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 30% | 39% | 31% | 22% | 53% | 25% | 71% | 31% | 16% | 37% | 63% |
![]() | Chile-Primera Division | |||||||||
| time: 16:30 | ||||||||||
| prediction: 1 | ||||||||||
| Colo Colo | - | |||||||||
| Huachipato | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 59% | 24% | 17% | 41% | 45% | 14% | 79% | 61% | 39% | 51% | 49% |
| time: 14:00 | ||||||||||
| prediction: X2 | ||||||||||
| Union La Calera | - | |||||||||
| O Higgins | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 38% | 31% | 31% | 30% | 48% | 22% | 72% | 54% | 28% | 50% | 50% |
![]() | Rep. Of Ireland-Premier Division | |||||||||
| time: 12:45 | ||||||||||
| prediction: 2 | ||||||||||
| Drogheda United | - | |||||||||
| Shamrock Rovers | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 29% | 27% | 44% | 22% | 42% | 36% | 84% | 51% | 26% | 47% | 53% |
| time: 13:00 | ||||||||||
| prediction: 1X | ||||||||||
| Galway United | - | |||||||||
| Waterford FC | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 49% | 30% | 21% | 36% | 46% | 18% | 74% | 49% | 24% | 53% | 47% |
| www.statarea.com basic version |