| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2026-01-07 | 2026-01-08 | 2026-01-09 |
| All predictions for 2026-01-09 | ||||||||||
![]() | Scotland-Championship | |||||||||
| time: 19:45 | ||||||||||
| prediction: 2 | ||||||||||
| Ross County | - | |||||||||
| Partick | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 25% | 28% | 47% | 19% | 44% | 37% | 79% | 52% | 28% | 54% | 46% |
![]() | Wales-Premier League | |||||||||
| time: 19:45 | ||||||||||
| prediction: 1 | ||||||||||
| Haverfordwest County | - | |||||||||
| Briton Ferry | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 46% | 29% | 25% | 28% | 59% | 13% | 89% | 70% | 50% | 67% | 33% |
![]() | Spain-Laliga | |||||||||
| time: 20:00 | ||||||||||
| prediction: X2 | ||||||||||
| Getafe | - | |||||||||
| Real Sociedad | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 34% | 34% | 32% | 24% | 54% | 22% | 64% | 33% | 14% | 45% | 55% |
![]() | Germany-Bundesliga | |||||||||
| time: 19:30 | ||||||||||
| prediction: X2 | ||||||||||
| Eintracht Frankfurt | - | |||||||||
| Borussia Dortmund | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 29% | 31% | 40% | 25% | 46% | 29% | 84% | 54% | 34% | 65% | 35% |
![]() | Cyprus-Cyprus League | |||||||||
| time: 17:00 | ||||||||||
| prediction: 2 | ||||||||||
| AEL Limassol | - | |||||||||
| Omonia | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 23% | 28% | 49% | 20% | 42% | 38% | 79% | 48% | 29% | 47% | 53% |
![]() | Israel-Leumit League | |||||||||
| time: 13:00 | ||||||||||
| prediction: 2 | ||||||||||
| Hapoel Raanana | - | |||||||||
| Hapoel Rishon LeZion | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 30% | 29% | 41% | 23% | 49% | 28% | 83% | 56% | 28% | 50% | 50% |
![]() | Italy-Serie C Grp. B | |||||||||
| time: 19:30 | ||||||||||
| prediction: 1X | ||||||||||
| Ascoli | - | |||||||||
| Ternana | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 45% | 32% | 23% | 35% | 47% | 18% | 67% | 41% | 21% | 40% | 60% |
![]() | England-Fa Cup | |||||||||
| time: 19:30 | ||||||||||
| prediction: 12 | ||||||||||
| Wrexham | - | |||||||||
| Nottingham Forest | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 41% | 24% | 35% | 19% | 59% | 22% | 77% | 51% | 25% | 52% | 48% |
| time: 19:30 | ||||||||||
| prediction: 1X | ||||||||||
| Milton Keynes Dons | - | |||||||||
| Oxford United | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 44% | 35% | 21% | 29% | 47% | 24% | 79% | 52% | 28% | 61% | 39% |
![]() | International-Africa Cup Of Nations Final Stage | |||||||||
| time: 19:00 | ||||||||||
| prediction: 2 | ||||||||||
| Cameroon | - | |||||||||
| Morocco | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 34% | 20% | 46% | 33% | 30% | 37% | 71% | 54% | 32% | 42% | 58% |
| www.statarea.com basic version |