| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2026-07-05 | 2026-07-06 | 2026-07-07 |
| All predictions for 2026-07-08 | ||||||||||
![]() | USA-Usl Championship | |||||||||
| time: 16:00 | ||||||||||
| prediction: X | ||||||||||
| Hartford Athletic | - | |||||||||
| Orange County SC | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 40% | 31% | 29% | 30% | 47% | 23% | 75% | 54% | 33% | 58% | 42% |
![]() | USA-Usl League Two | |||||||||
| time: 17:00 | ||||||||||
| prediction: 12 | ||||||||||
| Texoma | - | |||||||||
| Denton Diablos | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 41% | 29% | 30% | 36% | 36% | 28% | 80% | 64% | 43% | 62% | 38% |
| www.statarea.com basic version |