full site | |||
![]() |
|||
home | predictions | expert | top10 |
Johan Fayers | ||
for 2022-01-14 | ||
2025-07-02 | 2025-07-03 | 2025-07-04 |
![]() | Africa (CAF) - Group Stage 2020/2021 | |
2022-01-14 09:00 | ||
Morocco | 2 | |
Comoros | 0 | |
prediction: 1 | V | |
![]() | Turkey - Tff 3. Lig 2021/2022 | |
2022-01-14 10:00 | ||
Besiktas | 1 | |
Gaziantep FK | 0 | |
prediction: 1 | V | |
![]() | Africa (CAF) - Group Stage 2020/2021 | |
2022-01-14 06:00 | ||
Senegal | 0 | |
Guinea | 0 | |
prediction: 1 | X | |
![]() | Germany - Oberliga 2021/2022 | |
2022-01-14 12:30 | ||
Borussia Dortmund | 5 | |
SC Freiburg | 1 | |
prediction: 1 | V | |
www.statarea.com basic version |