full site | |||
![]() |
|||
home | predictions | expert | top10 |
Johan Fayers | ||
for 2021-09-15 | ||
2025-07-01 | 2025-07-02 | 2025-07-03 |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-15 19:00 | ||
Atletico Madrid | 0 | |
FC Porto | 0 | |
prediction: 1 | X | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-15 19:00 | ||
Club Brugge | 1 | |
Paris Saint Germain | 1 | |
prediction: 2 | X | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-15 19:00 | ||
Liverpool | 3 | |
AC Milan | 2 | |
prediction: 1 | V | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-15 19:00 | ||
Inter | 0 | |
Real Madrid | 1 | |
prediction: Both team score | X | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-15 19:00 | ||
Manchester City | 6 | |
RB Leipzig | 3 | |
prediction: Over 2.5 goals | V | |
www.statarea.com basic version |