full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2025-03-12 | ||
2025-03-18 | 2025-03-19 | 2025-03-20 |
![]() | Europe (uefa) - Uefa Champions League 2024/2025 | |
2025-03-12 17:45 | ||
Lille | 1 | |
Borussia Dortmund | 2 | |
prediction: Both team score | V | |
![]() | Europe (uefa) - Uefa Champions League 2024/2025 | |
2025-03-12 20:00 | ||
Aston Villa | 3 | |
Club Brugge | 0 | |
prediction: 1 | V | |
![]() | Europe (uefa) - Uefa Champions League 2024/2025 | |
2025-03-12 20:00 | ||
Atletico Madrid | 1 | |
Real Madrid | 0 | |
prediction: Draw no bet - 1 | V | |
![]() | Germany - 3. Liga 2024/2025 | |
2025-03-12 18:00 | ||
Dynamo Dresden | 0 | |
Borussia Dortmund II | 0 | |
prediction: 1 | X | |
www.statarea.com basic version |