| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2025-02-06 | ||
| 2025-11-05 | 2025-11-06 | 2025-11-07 |
![]() | Spain - Fa Cup 2024/2025 | |
| 2025-02-06 20:30 | ||
| Valencia | 0 | |
| Barcelona | 5 | |
| prediction: Both team score | X | |
![]() | Spain - Fa Cup 2024/2025 | |
| 2025-02-06 18:30 | ||
| Real Sociedad | 2 | |
| Osasuna | 0 | |
| prediction: 1 | V | |
![]() | Italy - Serie A 2024/2025 | |
| 2025-02-06 19:45 | ||
| Fiorentina | 3 | |
| Inter | 0 | |
| prediction: Both team score | X | |
![]() | Belgium - Fa Cup 2024/2025 | |
| 2025-02-06 19:45 | ||
| Antwerp | 2 | |
| Anderlecht | 2 | |
| prediction: Draw no bet - 2 | V | |
![]() | Switzerland - Super League 2024/2025 | |
| 2025-02-06 19:30 | ||
| FC Winterthur | 0 | |
| FC Zurich | 2 | |
| prediction: Draw no bet - 2 | V | |
| www.statarea.com basic version |