| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2024-08-02 | ||
| 2025-10-23 | 2025-10-24 | 2025-10-25 |
![]() | Germany - 2. Bundesliga 2024/2025 | |
| 2024-08-02 11:30 | ||
| FC Koln | 1 | |
| Hamburger SV | 2 | |
| prediction: Over 2.5 goals | V | |
![]() | Belgium - First Division A 2024/2025 | |
| 2024-08-02 11:45 | ||
| Union St. Gilloise | 3 | |
| Beerschot Wilrijk | 1 | |
| prediction: 1 | V | |
![]() | Poland - Ekstraklasa 2024/2025 | |
| 2024-08-02 11:30 | ||
| Gornik Zabrze | 1 | |
| Pogon Szczecin | 0 | |
| prediction: Both team score | X | |
![]() | Austria - 2. Liga 2024/2025 | |
| 2024-08-02 09:00 | ||
| SV Stripfing/Weiden | 0 | |
| Ried | 1 | |
| prediction: 2 | V | |
| www.statarea.com basic version |