| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2024-02-12 | ||
| 2026-01-13 | 2026-01-14 | 2026-01-15 |
![]() | Spain - Laliga 2023/2024 | |
| 2024-02-12 12:00 | ||
| Almeria | 0 | |
| Athletic Club | 0 | |
| prediction: Handicap (2:0) - 1 | V | |
![]() | Italy - Campionato Primavera 2023/2024 | |
| 2024-02-12 11:45 | ||
| Juventus | 0 | |
| Udinese | 1 | |
| prediction: 1 | X | |
![]() | Spain - Laliga2 2023/2024 | |
| 2024-02-12 11:30 | ||
| Valladolid | 0 | |
| Albacete | 0 | |
| prediction: Over 1.5 goals | X | |
![]() | Italy - Serie C Group C 2023/2024 | |
| 2024-02-12 11:30 | ||
| Crotone | 0 | |
| Benevento | 0 | |
| prediction: Handicap (0:2) - 2 | V | |
![]() | Poland - Ekstraklasa 2023/2024 | |
| 2024-02-12 10:00 | ||
| Korona Kielce | 2 | |
| LKS Lodz | 1 | |
| prediction: Under 3.5 goals | V | |
| www.statarea.com basic version |