full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2023-11-21 | ||
2023-11-29 | 2023-11-30 | 2023-12-01 |
![]() | Europe (uefa) - Qualification Round 2023/2024 | |
2023-11-21 11:45 | ||
Greece | 2 | |
France | 2 | |
prediction: Both team score | V | |
![]() | Europe (uefa) - Qualification Round 2023/2024 | |
2023-11-21 11:45 | ||
Croatia | 1 | |
Armenia | 0 | |
prediction: Over 2.5 goals | X | |
![]() | World (fifa) - Qualification Round 2025/2026 | |
2023-11-21 05:00 | ||
Uzbekistan | 2 | |
Iran | 2 | |
prediction: Draw no bet - 2 | V | |
![]() | World (fifa) - Qualification Round 2025/2026 | |
2023-11-21 11:00 | ||
Niger | 2 | |
Zambia | 1 | |
prediction: 2 | X | |
www.statarea.com basic version |