| full site | |||
|   | |||
| home | predictions | expert | top10 | 
| Gabriel Fernandes | ||
| for 2023-11-19 | ||
| 2025-10-29 | 2025-10-30 | 2025-10-31 | 
|  | Europe (uefa) - Qualification Round 2023/2024 | |
| 2023-11-19 19:45 | ||
| Scotland | 3 | |
| Norway | 3 | |
| prediction: Draw no bet - 1 | V | |
|  | Europe (uefa) - Qualification Round 2023/2024 | |
| 2023-11-19 14:00 | ||
| Hungary | 3 | |
| Montenegro | 1 | |
| prediction: 1 | V | |
|  | Europe (uefa) - Qualification Round 2023/2024 | |
| 2023-11-19 19:45 | ||
| Liechtenstein | 0 | |
| Luxembourg | 1 | |
| prediction: 2 | V | |
|  | Spain - Laliga2 2023/2024 | |
| 2023-11-19 15:15 | ||
| Oviedo | 2 | |
| Eibar | 1 | |
| prediction: Draw no bet - 1 | V | |
| www.statarea.com basic version |