full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2023-11-19 | ||
2023-11-29 | 2023-11-30 | 2023-12-01 |
![]() | Europe (uefa) - Qualification Round 2023/2024 | |
2023-11-19 11:45 | ||
Scotland | 3 | |
Norway | 3 | |
prediction: Draw no bet - 1 | V | |
![]() | Europe (uefa) - Qualification Round 2023/2024 | |
2023-11-19 06:00 | ||
Hungary | 3 | |
Montenegro | 1 | |
prediction: 1 | V | |
![]() | Europe (uefa) - Qualification Round 2023/2024 | |
2023-11-19 11:45 | ||
Liechtenstein | 0 | |
Luxembourg | 1 | |
prediction: 2 | V | |
![]() | Spain - Laliga2 2023/2024 | |
2023-11-19 07:15 | ||
Oviedo | 2 | |
Eibar | 1 | |
prediction: Draw no bet - 1 | V | |
www.statarea.com basic version |