| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2025-11-07 | 2025-11-08 | 2025-11-09 |
| All predictions for 2025-11-10 | ||||||||||
![]() | Brazil-Serie B | |||||||||
| time: 14:00 | ||||||||||
| prediction: 1 | ||||||||||
| Chapecoense | - | |||||||||
| America Mineiro | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 53% | 29% | 18% | 37% | 48% | 15% | 75% | 47% | 33% | 53% | 47% |
| time: 14:00 | ||||||||||
| prediction: 1X | ||||||||||
| Botafogo SP | - | |||||||||
| Amazonas FC | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 49% | 32% | 19% | 25% | 62% | 13% | 74% | 43% | 19% | 47% | 53% |
![]() | Argentina-Clausura | |||||||||
| time: 16:30 | ||||||||||
| prediction: 1X | ||||||||||
| Atletico Tucuman | - | |||||||||
| Godoy Cruz | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 45% | 32% | 23% | 30% | 51% | 19% | 71% | 37% | 18% | 43% | 57% |
| time: 12:00 | ||||||||||
| prediction: X2 | ||||||||||
| Gimnasia L.P. | - | |||||||||
| Velez Sarsfield | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 26% | 32% | 42% | 18% | 51% | 31% | 59% | 39% | 18% | 34% | 66% |
| time: 14:00 | ||||||||||
| prediction: 1X | ||||||||||
| Deportivo Riestra | - | |||||||||
| Independiente | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 43% | 36% | 21% | 30% | 53% | 17% | 73% | 42% | 19% | 32% | 68% |
![]() | Denmark-1. Division | |||||||||
| time: 10:00 | ||||||||||
| prediction: 1 | ||||||||||
| Esbjerg | - | |||||||||
| Middelfart | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 57% | 28% | 15% | 41% | 45% | 14% | 88% | 54% | 36% | 51% | 49% |
![]() | Bulgaria-Second Professional League | |||||||||
| time: 07:30 | ||||||||||
| prediction: 1 | ||||||||||
| Dunav Ruse | - | |||||||||
| Fratria | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 59% | 24% | 17% | 32% | 59% | 9% | 86% | 57% | 34% | 45% | 55% |
![]() | England-League Two | |||||||||
| time: 12:00 | ||||||||||
| prediction: 2 | ||||||||||
| Cheltenham | - | |||||||||
| Notts County | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 29% | 27% | 44% | 18% | 47% | 35% | 68% | 48% | 22% | 48% | 52% |
![]() | Sweden-Damallsvenskan | |||||||||
| time: 10:00 | ||||||||||
| prediction: 2 | ||||||||||
| Linkopings (w) | - | |||||||||
| Kristianstads DFF (w) | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 33% | 28% | 39% | 22% | 56% | 22% | 84% | 61% | 34% | 57% | 43% |
![]() | Tunisia-1. Division | |||||||||
| time: 05:30 | ||||||||||
| prediction: 1 | ||||||||||
| Js Omrane | - | |||||||||
| Olympique Beja | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 59% | 26% | 15% | 37% | 49% | 14% | 82% | 50% | 22% | 34% | 66% |
| www.statarea.com basic version |