All predictions for 2025-09-12 |
|
 | Chile-Primera B |
time: 19:00 |
prediction: X2 | V |
Santiago Morning | 0 |
Universidad De Concepcion | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
32% | 30% | 38% | 24% | 50% | 26% | 59% | 40% | 18% | 42% | 58% |
|
 | Brazil-Serie B |
time: 22:00 |
prediction: X2 | V |
Volta Redonda | 0 |
Criciuma | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
35% | 32% | 33% | 22% | 50% | 28% | 73% | 39% | 19% | 39% | 61% |
|
 | Argentina-Clausura |
time: 22:00 |
prediction: 1 | V |
Racing Club | 2 |
San Lorenzo | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
49% | 28% | 23% | 30% | 57% | 13% | 64% | 40% | 18% | 40% | 60% |
|
 | Bulgaria-First Professional League |
time: 16:45 |
prediction: 1 | X |
Botev Plovdiv | 0 |
Montana | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
48% | 28% | 24% | 36% | 42% | 22% | 82% | 55% | 34% | 35% | 65% |
|
 | Portugal-Liga Portugal |
time: 19:15 |
prediction: 1 | X |
Benfica | 1 |
Santa Clara | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
72% | 21% | 7% | 51% | 42% | 7% | 86% | 57% | 28% | 39% | 61% |
|
 | Spain-Laliga |
time: 19:00 |
prediction: 1X | V |
Sevilla | 2 |
Elche | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
42% | 34% | 24% | 32% | 56% | 12% | 79% | 46% | 25% | 54% | 46% |
|
 | Peru-Primera Division Clausura |
time: 18:00 |
prediction: 1X | X |
UTC | 0 |
Ayacucho FC | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
46% | 30% | 24% | 31% | 53% | 16% | 72% | 43% | 17% | 47% | 53% |
|
 | Venezuela-Primera Division - Clausura First Stage |
time: 23:30 |
prediction: 1 | V |
Metropolitanos FC | 1 |
Estudiantes FC | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
49% | 22% | 29% | 30% | 44% | 26% | 80% | 63% | 35% | 66% | 34% |
|
 | Rep. Of Ireland-Fai Cup |
time: 18:30 |
prediction: 2 | |
Drogheda United | - |
Shamrock Rovers | - |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
24% | 24% | 52% | 15% | 43% | 42% | 78% | 49% | 30% | 37% | 63% |
|
 | Rep. Of Ireland-First Division |
time: 18:45 |
prediction: 1 | V |
UCD | 2 |
Longford Town FC | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
56% | 26% | 18% | 33% | 56% | 11% | 76% | 51% | 33% | 53% | 47% |
|