full site | |||
![]() |
|||
home | predictions | expert | top10 |
Select date | ||
2025-09-03 | 2025-09-04 | 2025-09-05 |
All predictions for 2025-09-03 | ||||||||||
![]() | USA-Usl Championship | |||||||||
time: 16:30 | ||||||||||
prediction: X2 | V | |||||||||
Hartford Athletic | 0 | |||||||||
Indy Eleven | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
34% | 31% | 35% | 28% | 40% | 32% | 78% | 52% | 35% | 56% | 44% |
![]() | Japan-League Cup | |||||||||
time: 03:00 | ||||||||||
prediction: 2 | X | |||||||||
Shonan Bellmare | 3 | |||||||||
Hiroshima | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
21% | 28% | 51% | 19% | 41% | 40% | 79% | 46% | 26% | 47% | 53% |
![]() | Russia-First League | |||||||||
time: 10:00 | ||||||||||
prediction: X | X | |||||||||
Arsenal Tula | 3 | |||||||||
SKA-Energiya | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
39% | 33% | 28% | 35% | 46% | 19% | 62% | 39% | 21% | 46% | 54% |
time: 08:30 | ||||||||||
prediction: X2 | V | |||||||||
FC Chayka | 0 | |||||||||
Rotor Volgograd | 6 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
24% | 32% | 44% | 21% | 57% | 22% | 80% | 42% | 18% | 40% | 60% |
time: 05:00 | ||||||||||
prediction: 1 | X | |||||||||
Yenisey Krasnoyarsk | 0 | |||||||||
Shinnik Yaroslavl | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
48% | 28% | 24% | 30% | 54% | 16% | 82% | 56% | 26% | 50% | 50% |
![]() | England-National League | |||||||||
time: 11:45 | ||||||||||
prediction: 1 | X | |||||||||
FC Halifax Town | 1 | |||||||||
Woking | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
47% | 25% | 28% | 32% | 47% | 21% | 74% | 54% | 28% | 50% | 50% |
time: 11:45 | ||||||||||
prediction: X2 | V | |||||||||
Gateshead | 0 | |||||||||
Altrincham | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
38% | 30% | 32% | 32% | 45% | 23% | 87% | 65% | 36% | 62% | 38% |
time: 11:45 | ||||||||||
prediction: 1 | X | |||||||||
Truro City | 2 | |||||||||
Aldershot Town | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
48% | 25% | 27% | 23% | 58% | 19% | 82% | 65% | 41% | 59% | 41% |
![]() | Slovenia-2. Division | |||||||||
time: 08:00 | ||||||||||
prediction: 2 | V | |||||||||
ND Ilirija | 0 | |||||||||
Triglav Kranj | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
23% | 25% | 52% | 23% | 53% | 24% | 83% | 57% | 37% | 56% | 44% |
![]() | Colombia-Cup | |||||||||
time: 15:15 | ||||||||||
prediction: 1X | V | |||||||||
America De Cali | 2 | |||||||||
Bucaramanga | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 31% | 25% | 33% | 48% | 19% | 68% | 44% | 20% | 49% | 51% |
www.statarea.com basic version |