All predictions for 2025-09-02 |
|
 | Brazil-Serie B |
time: 15:30 |
prediction: X2 | X |
America Mineiro | 2 |
Avai | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
34% | 33% | 33% | 27% | 45% | 28% | 72% | 45% | 20% | 54% | 46% |
|
 | England-National League |
time: 11:45 |
prediction: 2 | V |
Morecambe | 1 |
Forest Green | 3 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
27% | 28% | 45% | 21% | 49% | 30% | 86% | 57% | 32% | 57% | 43% |
|
 | England-National League North |
time: 11:45 |
prediction: 1X | V |
Oxford City | 5 |
Alfreton | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
45% | 35% | 20% | 25% | 60% | 15% | 78% | 50% | 30% | 53% | 47% |
|
time: 11:45 |
prediction: X2 | V |
Kings Lynn | 0 |
Kidderminster | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
33% | 36% | 31% | 35% | 35% | 30% | 74% | 49% | 23% | 47% | 53% |
|
time: 11:45 |
prediction: 1X | V |
Leamington | 2 |
Southport | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
45% | 34% | 21% | 25% | 56% | 19% | 68% | 34% | 18% | 35% | 65% |
|
 | England-National League South |
time: 11:45 |
prediction: X | X |
Tonbridge Angels | 1 |
Enfield Town | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
35% | 36% | 29% | 27% | 54% | 19% | 74% | 51% | 34% | 62% | 38% |
|
time: 11:45 |
prediction: 1 | X |
Hemel Hempstead Town | 0 |
Ebbsfleet United | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
50% | 29% | 21% | 23% | 59% | 18% | 87% | 51% | 32% | 60% | 40% |
|
time: 11:45 |
prediction: 2 | X |
Hampton and Richmond | 2 |
Torquay | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
25% | 20% | 55% | 20% | 52% | 28% | 77% | 62% | 35% | 57% | 43% |
|
 | England-Efl Trophy Northern Grp. C |
time: 11:30 |
prediction: 1X | V |
Bradford | 2 |
Grimsby | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
53% | 32% | 15% | 39% | 37% | 24% | 78% | 50% | 30% | 57% | 43% |
|
 | England-Efl Trophy Northern Grp. D |
time: 11:00 |
prediction: 1 | V |
Lincoln | 3 |
Notts County | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
51% | 27% | 22% | 36% | 43% | 21% | 81% | 50% | 29% | 58% | 42% |
|