| All predictions for 2026-06-23 |
| |
 | Finland-Veikkausliiga |
| time: 10:00 |
| prediction: 2 | V |
| IFK Mariehamn | 0 |
| HJK Helsinki | 4 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 17% | 24% | 59% | 16% | 36% | 48% | 91% | 64% | 38% | 52% | 48% |
| |
| time: 09:00 |
| prediction: 1 | X |
| Inter Turku | 1 |
| SJK | 1 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 61% | 24% | 15% | 45% | 39% | 16% | 78% | 57% | 36% | 52% | 48% |
| |
| time: 08:00 |
| prediction: X2 | X |
| VPS | 5 |
| AC Oulu | 1 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 36% | 32% | 32% | 29% | 39% | 32% | 81% | 60% | 39% | 62% | 38% |
| |
| time: 08:00 |
| prediction: 1 | X |
| Lahti | 0 |
| TPS | 0 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 48% | 29% | 23% | 35% | 43% | 22% | 84% | 50% | 32% | 60% | 40% |
| |
| time: 09:00 |
| prediction: 2 | X |
| FF Jaro | 1 |
| IF Gnistan | 1 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 28% | 29% | 43% | 24% | 41% | 35% | 89% | 58% | 35% | 58% | 42% |
| |
 | Georgia-Erovnuli Liga |
| time: 10:00 |
| prediction: 1X | V |
| Dinamo Tbilisi | 2 |
| Dinamo Batumi | 1 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 48% | 30% | 22% | 39% | 38% | 23% | 77% | 56% | 33% | 57% | 43% |
| |
 | Brazil-Serie B |
| time: 16:00 |
| prediction: X2 | V |
| America Mineiro | 0 |
| Criciuma | 1 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 25% | 33% | 42% | 22% | 45% | 33% | 69% | 48% | 18% | 52% | 48% |
| |
 | International-World Cup Grp. I |
| time: 17:00 |
| prediction: 1 | V |
| Norway | 3 |
| Senegal | 2 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 58% | 23% | 19% | 48% | 35% | 17% | 84% | 63% | 43% | 50% | 50% |
| |
 | International-World Cup Grp. L |
| time: 13:00 |
| prediction: 1 | X |
| England | 0 |
| Ghana | 0 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 79% | 15% | 6% | 63% | 30% | 7% | 89% | 61% | 36% | 36% | 64% |
| |
| time: 16:00 |
| prediction: 2 | V |
| Panama | 0 |
| Croatia | 1 |
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 23% | 28% | 49% | 22% | 33% | 45% | 88% | 64% | 44% | 52% | 48% |
| |