| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2025-11-08 | 2025-11-09 | 2025-11-10 |
| All predictions for 2025-11-10 | ||||||||||
![]() | Brazil-Serie B | |||||||||
| time: 14:00 | ||||||||||
| prediction: 1X | ||||||||||
| Chapecoense | - | |||||||||
| America Mineiro | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 50% | 30% | 20% | 37% | 48% | 15% | 75% | 47% | 33% | 52% | 48% |
| time: 14:00 | ||||||||||
| prediction: 1X | ||||||||||
| Botafogo SP | - | |||||||||
| Amazonas FC | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 49% | 32% | 19% | 25% | 62% | 13% | 74% | 43% | 20% | 48% | 52% |
![]() | Argentina-Clausura | |||||||||
| time: 16:30 | ||||||||||
| prediction: 1X | V | |||||||||
| Atletico Tucuman | 2 | |||||||||
| Godoy Cruz | 1 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 45% | 32% | 23% | 30% | 51% | 19% | 71% | 37% | 18% | 43% | 57% |
| time: 12:00 | ||||||||||
| prediction: X2 | ||||||||||
| Gimnasia L.P. | - | |||||||||
| Velez Sarsfield | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 25% | 31% | 44% | 19% | 49% | 32% | 60% | 40% | 18% | 35% | 65% |
| time: 14:00 | ||||||||||
| prediction: 1X | ||||||||||
| Deportivo Riestra | - | |||||||||
| Independiente | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 45% | 34% | 21% | 32% | 52% | 16% | 73% | 42% | 19% | 32% | 68% |
![]() | Denmark-1. Division | |||||||||
| time: 10:00 | ||||||||||
| prediction: 1 | ||||||||||
| Esbjerg | - | |||||||||
| Middelfart | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 57% | 29% | 14% | 40% | 46% | 14% | 87% | 55% | 36% | 52% | 48% |
![]() | Bulgaria-Second Professional League | |||||||||
| time: 07:30 | ||||||||||
| prediction: 1 | ||||||||||
| Dunav Ruse | - | |||||||||
| Fratria | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 63% | 22% | 15% | 38% | 55% | 7% | 87% | 59% | 35% | 38% | 62% |
![]() | England-League Two | |||||||||
| time: 12:00 | ||||||||||
| prediction: 2 | ||||||||||
| Cheltenham | - | |||||||||
| Notts County | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 31% | 27% | 42% | 19% | 48% | 33% | 69% | 49% | 23% | 49% | 51% |
![]() | Sweden-Damallsvenskan | |||||||||
| time: 10:00 | ||||||||||
| prediction: 2 | ||||||||||
| Linkopings (w) | - | |||||||||
| Kristianstads DFF (w) | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 33% | 28% | 39% | 23% | 55% | 22% | 84% | 61% | 35% | 58% | 42% |
![]() | Tunisia-1. Division | |||||||||
| time: 05:30 | ||||||||||
| prediction: 1 | ||||||||||
| Js Omrane | - | |||||||||
| Olympique Beja | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 60% | 26% | 14% | 38% | 49% | 13% | 80% | 48% | 21% | 30% | 70% |
| www.statarea.com basic version |