All predictions for 2021-02-23 |
|
 | Europe (UEFA)-UEFA Champions League |
time: 15:00 |
prediction: 2 | V |
Lazio | 1 |
Bayern Munich | 4 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
37% | 23% | 40% | 25% | 34% | 41% | 90% | 67% | 38% | 64% | 36% |
|
time: 15:00 |
prediction: 1 | X |
Atletico Madrid | 0 |
Chelsea | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 28% | 28% | 26% | 45% | 29% | 68% | 40% | 25% | 41% | 59% |
|
 | Netherlands-Eerste Divisie |
time: 15:00 |
prediction: X | V |
Jong PSV | 2 |
Helmond Sport | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
38% | 36% | 26% | 31% | 42% | 27% | 90% | 63% | 39% | 70% | 30% |
|
 | England-Championship |
time: 14:45 |
prediction: X2 | V |
Rotherham | 0 |
Nottingham Forest | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
33% | 34% | 33% | 25% | 50% | 25% | 77% | 50% | 24% | 51% | 49% |
|
 | England-League Two |
time: 14:00 |
prediction: X2 | X |
Grimsby | 2 |
Crawley Town | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
24% | 34% | 42% | 24% | 45% | 31% | 78% | 55% | 27% | 66% | 34% |
|
 | Switzerland-Challenge League |
time: 12:15 |
prediction: 1 | X |
FC Winterthur | 0 |
SC Kriens | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
54% | 27% | 19% | 40% | 40% | 20% | 83% | 57% | 43% | 56% | 44% |
|
 | England-National League |
time: 14:00 |
prediction: 2 | V |
Dagenham and Redbridge | 1 |
Sutton Utd | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
27% | 29% | 44% | 20% | 41% | 39% | 67% | 48% | 31% | 45% | 55% |
|
time: 14:45 |
prediction: X | V |
Stockport | 0 |
Notts County | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
38% | 33% | 29% | 33% | 45% | 22% | 72% | 49% | 29% | 50% | 50% |
|
time: 14:45 |
prediction: 12 | V |
Chesterfield | 1 |
Altrincham | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 26% | 30% | 36% | 37% | 27% | 75% | 58% | 31% | 55% | 45% |
|
 | Colombia-Primera B Apertura |
time: 17:30 |
prediction: X2 | X |
Fortaleza FC | 3 |
Valledupar | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
35% | 32% | 33% | 35% | 35% | 30% | 90% | 52% | 29% | 45% | 55% |
|