| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2026-10-23 | 2026-10-24 | 2026-10-25 |
| All predictions for 2026-10-25 | ||||||||||
![]() | Estonia-Meistriliiga | |||||||||
| time: 12:30 | ||||||||||
| prediction: 1 | V | |||||||||
| Kalju Nomme | 2 | |||||||||
| Flora Tallinn | 1 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 44% | 27% | 29% | 33% | 42% | 25% | 88% | 65% | 39% | 65% | 35% |
![]() | Norway-Eliteserien | |||||||||
| time: 18:15 | ||||||||||
| prediction: 1 | ||||||||||
| Molde | - | |||||||||
| Fredrikstad | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 58% | 21% | 21% | 43% | 31% | 26% | 92% | 71% | 51% | 67% | 33% |
![]() | Denmark-2. Division | |||||||||
| time: 13:00 | ||||||||||
| prediction: 1 | V | |||||||||
| Nykobing FC | 3 | |||||||||
| Thisted FC | 0 | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 67% | 24% | 9% | 53% | 28% | 19% | 90% | 68% | 51% | 62% | 38% |
![]() | Croatia-Hnl | |||||||||
| time: 17:00 | ||||||||||
| prediction: 1 | ||||||||||
| NK Osijek | - | |||||||||
| Rudes | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 60% | 23% | 17% | 48% | 35% | 17% | 90% | 71% | 41% | 57% | 43% |
![]() | Portugal-Liga Portugal | |||||||||
| time: 20:30 | ||||||||||
| prediction: 1 | ||||||||||
| Sporting CP | - | |||||||||
| Academico Viseu | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 63% | 21% | 16% | 42% | 36% | 22% | 88% | 66% | 54% | 56% | 44% |
![]() | Spain-Laliga | |||||||||
| time: 20:00 | ||||||||||
| prediction: 1 | ||||||||||
| Barcelona | - | |||||||||
| Real Madrid | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 61% | 18% | 21% | 33% | 36% | 31% | 89% | 77% | 53% | 68% | 32% |
![]() | Italy-Serie A | |||||||||
| time: 17:00 | ||||||||||
| prediction: 2 | ||||||||||
| Lecce | - | |||||||||
| Juventus | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 20% | 25% | 55% | 23% | 38% | 39% | 80% | 51% | 31% | 44% | 56% |
![]() | Greece-Super League | |||||||||
| time: 18:00 | ||||||||||
| prediction: 2 | ||||||||||
| OFI | - | |||||||||
| PAOK | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 31% | 26% | 43% | 24% | 38% | 38% | 87% | 62% | 38% | 55% | 45% |
![]() | Germany-Bundesliga | |||||||||
| time: 16:30 | ||||||||||
| prediction: 2 | ||||||||||
| SC Freiburg | - | |||||||||
| Bayern Munich | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 28% | 18% | 54% | 30% | 34% | 36% | 95% | 83% | 59% | 70% | 30% |
![]() | Venezuela-Primera Division - Clausura - Main Round Group A | |||||||||
| time: 23:30 | ||||||||||
| prediction: 2 | ||||||||||
| Deportivo La Guaira | - | |||||||||
| Metropolitanos FC | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 40% | 25% | 35% | 37% | 40% | 23% | 78% | 55% | 28% | 56% | 44% |
| www.statarea.com basic version |