| full site | |||
|
|||
| home | predictions | expert | top10 |
| Select date | ||
| 2026-01-03 | 2026-01-04 | 2026-01-05 |
| All predictions for 2026-01-05 | ||||||||||
![]() | Turkey-Super Cup | |||||||||
| time: 09:30 | ||||||||||
| prediction: 1 | ||||||||||
| Galatasaray | - | |||||||||
| Trabzonspor | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 52% | 26% | 22% | 39% | 42% | 19% | 84% | 60% | 37% | 58% | 42% |
![]() | Indonesia-Super League | |||||||||
| time: 04:00 | ||||||||||
| prediction: 2 | ||||||||||
| Persik Kediri | - | |||||||||
| Persib Bandung | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 25% | 29% | 46% | 20% | 46% | 34% | 85% | 60% | 29% | 65% | 35% |
![]() | England-Championship | |||||||||
| time: 12:00 | ||||||||||
| prediction: X2 | ||||||||||
| Leicester | - | |||||||||
| West Brom | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 37% | 32% | 31% | 28% | 48% | 24% | 76% | 51% | 25% | 61% | 39% |
![]() | France-Ligue 2 | |||||||||
| time: 11:45 | ||||||||||
| prediction: X2 | ||||||||||
| Montpellier | - | |||||||||
| Dunkerque | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 36% | 31% | 33% | 28% | 49% | 23% | 84% | 55% | 29% | 55% | 45% |
![]() | Israel-Ligat Haal | |||||||||
| time: 10:30 | ||||||||||
| prediction: 1 | ||||||||||
| Maccabi Haifa | - | |||||||||
| Hapoel Haifa | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 61% | 20% | 19% | 43% | 43% | 14% | 92% | 68% | 44% | 52% | 48% |
![]() | Italy-Serie C Grp. C | |||||||||
| time: 11:30 | ||||||||||
| prediction: 1 | ||||||||||
| Benevento | - | |||||||||
| Crotone | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 54% | 28% | 18% | 39% | 42% | 19% | 80% | 49% | 31% | 46% | 54% |
| time: 11:30 | ||||||||||
| prediction: 1 | ||||||||||
| Cosenza | - | |||||||||
| Monopoli | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 52% | 24% | 24% | 34% | 49% | 17% | 76% | 60% | 31% | 55% | 45% |
| time: 11:30 | ||||||||||
| prediction: X2 | ||||||||||
| Team Altamura | - | |||||||||
| Casertana | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 26% | 33% | 41% | 18% | 51% | 31% | 81% | 47% | 20% | 55% | 45% |
![]() | International-Africa Cup Of Nations Final Stage | |||||||||
| time: 11:00 | ||||||||||
| prediction: 1 | ||||||||||
| Nigeria | - | |||||||||
| Mozambique | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 75% | 18% | 7% | 55% | 36% | 9% | 85% | 58% | 39% | 45% | 55% |
| time: 08:00 | ||||||||||
| prediction: 1 | ||||||||||
| Egypt | - | |||||||||
| Benin | - | |||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
| 72% | 21% | 7% | 56% | 35% | 9% | 70% | 44% | 21% | 36% | 64% |
| www.statarea.com basic version |