full site | |||
![]() |
|||
home | predictions | expert | top10 |
Johan Fayers | ||
for 2022-01-13 | ||
2025-07-04 | 2025-07-05 | 2025-07-06 |
![]() | Africa (CAF) - Group Stage 2020/2021 | |
2022-01-13 16:00 | ||
Cameroon | 4 | |
Ethiopia | 1 | |
prediction: 1 | V | |
![]() | Africa (CAF) - Group Stage 2020/2021 | |
2022-01-13 19:00 | ||
Cape Verde | 0 | |
Burkina Faso | 1 | |
prediction: Both team score | X | |
![]() | Spain - Super Cup 2021/2022 | |
2022-01-13 19:00 | ||
Atletico Madrid | 1 | |
Athletic Club | 2 | |
prediction: 1 | X | |
![]() | England - League Cup 2021/2022 | |
2022-01-13 19:45 | ||
Liverpool | 0 | |
Arsenal | 0 | |
prediction: Both team score | X | |
![]() | Italy - FA Cup 2021/2022 | |
2022-01-13 17:00 | ||
Napoli | 2 | |
Fiorentina | 2 | |
prediction: Both team score | V | |
www.statarea.com basic version |