full site | |||
![]() |
|||
home | predictions | expert | top10 |
Johan Fayers | ||
for 2021-09-16 | ||
2025-06-29 | 2025-06-30 | 2025-07-01 |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-16 12:00 | ||
PSV | 2 | |
Real Sociedad | 2 | |
prediction: 1 | X | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-16 12:00 | ||
Roma | 5 | |
CSKA Sofia | 1 | |
prediction: 1 | V | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-16 09:45 | ||
Betis | 4 | |
Celtic | 3 | |
prediction: Both team score | V | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-16 09:45 | ||
Qarabag | 0 | |
FC Basel 1893 | 0 | |
prediction: Over 2.5 goals | X | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-16 12:00 | ||
Leicester | 2 | |
Napoli | 2 | |
prediction: Over 2.5 goals | V | |
www.statarea.com basic version |