full site | |||
![]() |
|||
home | predictions | expert | top10 |
Johan Fayers | ||
for 2021-09-14 | ||
2025-07-01 | 2025-07-02 | 2025-07-03 |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-14 16:45 | ||
BSC Young Boys | 2 | |
Manchester Utd | 1 | |
prediction: 2 | X | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-14 19:00 | ||
Barcelona | 0 | |
Bayern Munich | 3 | |
prediction: Both team score | X | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-14 19:00 | ||
Chelsea | 1 | |
Zenit | 0 | |
prediction: 1 | V | |
![]() | Europe (UEFA) - Group Stage 2021/2022 | |
2021-09-14 19:00 | ||
Malmo FF | 0 | |
Juventus | 3 | |
prediction: Under 2.5 goals | X | |
www.statarea.com basic version |