full site | |||
![]() |
|||
home | predictions | expert | top10 |
Johan Fayers | ||
for 2021-04-07 | ||
2025-07-04 | 2025-07-05 | 2025-07-06 |
![]() | Europe (UEFA) - UEFA Champions League 2020/2021 | |
2021-04-07 12:00 | ||
Bayern Munich | 2 | |
Paris Saint Germain | 3 | |
prediction: Over 2.5 goals | V | |
![]() | Europe (UEFA) - UEFA Champions League 2020/2021 | |
2021-04-07 12:00 | ||
FC Porto | 0 | |
Chelsea | 2 | |
prediction: Under 2.5 goals | V | |
![]() | Spain - SD Promotion P.Off 2020/2021 | |
2021-04-07 12:00 | ||
Real Sociedad | 1 | |
Athletic Club | 1 | |
prediction: 1 | X | |
![]() | Italy - Serie C 2020/2021 | |
2021-04-07 09:45 | ||
Juventus | 2 | |
Napoli | 1 | |
prediction: 1 | V | |
www.statarea.com basic version |