| full site | |||
|
|||
| home | predictions | expert | top10 |
| Johan Fayers | ||
| for 2021-01-13 | ||
| 2025-10-23 | 2025-10-24 | 2025-10-25 |
![]() | Italy - FA Cup 2020/2021 | |
| 2021-01-13 19:45 | ||
| Juventus | 2 | |
| Genoa | 2 | |
| prediction: 1 | X | |
![]() | Germany - FA Cup 2020/2021 | |
| 2021-01-13 19:45 | ||
| Holstein Kiel | 2 | |
| Bayern Munich | 2 | |
| prediction: Both team score | V | |
![]() | France - Super Cup 2020/2021 | |
| 2021-01-13 20:00 | ||
| Paris Saint Germain | 2 | |
| Marseille | 1 | |
| prediction: 1 | V | |
![]() | England - U18 Premier League 2020/2021 | |
| 2021-01-13 20:15 | ||
| Tottenham | 1 | |
| Fulham | 1 | |
| prediction: 1 | X | |
![]() | Spain - Super Cup 2020/2021 | |
| 2021-01-13 20:00 | ||
| Real Sociedad | 1 | |
| Barcelona | 1 | |
| prediction: 2 | X | |
| www.statarea.com basic version |