full site | |||
![]() |
|||
home | predictions | expert | top10 |
Johan Fayers | ||
for 2020-06-07 | ||
2025-07-04 | 2025-07-05 | 2025-07-06 |
![]() | Germany - 2. Bundesliga 2019/2020 | |
2020-06-07 04:30 | ||
VfB Stuttgart | 0 | |
VfL Osnabruck | 0 | |
prediction: 1 | X | |
![]() | Germany - 2. Bundesliga 2019/2020 | |
2020-06-07 04:30 | ||
Hannover 96 | 2 | |
FC Heidenheim | 1 | |
prediction: 1 | V | |
![]() | Germany - Bundesliga 2019/2020 | |
2020-06-07 04:30 | ||
Werder Bremen | 0 | |
VfL Wolfsburg | 1 | |
prediction: Both team score | X | |
![]() | Germany - 2. Bundesliga 2019/2020 | |
2020-06-07 04:30 | ||
Erzgebirge Aue | 1 | |
Karlsruher SC | 0 | |
prediction: 1 | V | |
![]() | Denmark - Superligaen 2019/2020 | |
2020-06-07 08:00 | ||
FC Copenhagen | 2 | |
Randers FC | 1 | |
prediction: 1 | V | |
www.statarea.com basic version |