| full site | |||
|
|||
| home | predictions | expert | top10 |
| Johan Fayers | ||
| for 2020-02-15 | ||
| 2026-03-07 | 2026-03-08 | 2026-03-09 |
![]() | Spain - Primera Division 2019/2020 | |
| 2020-02-15 10:30 | ||
| Villarreal | 2 | |
| Levante | 1 | |
| prediction: 1 | V | |
![]() | England - Premier League 2019/2020 | |
| 2020-02-15 10:30 | ||
| Norwich | 0 | |
| Liverpool | 1 | |
| prediction: 2 | V | |
![]() | Germany - Bundesliga 2019/2020 | |
| 2020-02-15 07:30 | ||
| RB Leipzig | 3 | |
| Werder Bremen | 0 | |
| prediction: 1 | V | |
![]() | France - Ligue 1 2019/2020 | |
| 2020-02-15 12:00 | ||
| Bordeaux | 2 | |
| Dijon | 2 | |
| prediction: 1 | X | |
![]() | Portugal - Primeira Liga 2019/2020 | |
| 2020-02-15 11:00 | ||
| Benfica | 0 | |
| SC Braga | 1 | |
| prediction: 1 | X | |
![]() | Belgium - First Division A 2019/2020 | |
| 2020-02-15 12:30 | ||
| KV Mechelen | 2 | |
| Anderlecht | 0 | |
| prediction: 2 | X | |
| www.statarea.com basic version |