| full site | |||
|
|||
| home | predictions | expert | top10 |
| Johan Fayers | ||
| for 2020-02-14 | ||
| 2025-12-17 | 2025-12-18 | 2025-12-19 |
![]() | England - Championship 2019/2020 | |
| 2020-02-14 11:45 | ||
| Hull City | 4 | |
| Swansea | 4 | |
| prediction: Both team score | V | |
![]() | England - Premier League 2019/2020 | |
| 2020-02-14 12:00 | ||
| Wolves | 0 | |
| Leicester | 0 | |
| prediction: 1 | X | |
![]() | Italy - Serie B 2019/2020 | |
| 2020-02-14 12:00 | ||
| Pescara | 1 | |
| Cittadella | 2 | |
| prediction: 1 | X | |
![]() | Germany - Bundesliga Women 2019/2020 | |
| 2020-02-14 10:15 | ||
| 1899 Hoffenheim (w) | 2 | |
| VfL Wolfsburg (w) | 5 | |
| prediction: 2 | V | |
| www.statarea.com basic version |