| full site | |||
|
|||
| home | predictions | expert | top10 |
| Johan Fayers | ||
| for 2019-10-11 | ||
| 2025-10-26 | 2025-10-27 | 2025-10-28 |
![]() | Europe (UEFA) - Euro 2020 2019/2020 | |
| 2019-10-11 11:45 | ||
| Montenegro | 0 | |
| Bulgaria | 0 | |
| prediction: 1 | X | |
![]() | Europe (UEFA) - Euro 2020 2019/2020 | |
| 2019-10-11 11:45 | ||
| Turkey | 1 | |
| Albania | 0 | |
| prediction: 1 | V | |
![]() | Europe (UEFA) - Euro 2020 2019/2020 | |
| 2019-10-11 11:45 | ||
| Ukraine | 2 | |
| Lithuania | 0 | |
| prediction: 1 | V | |
![]() | Europe (UEFA) - Euro 2020 2019/2020 | |
| 2019-10-11 11:45 | ||
| Czech Republic | 2 | |
| England | 1 | |
| prediction: 2 | X | |
| www.statarea.com basic version |