full site | |||
![]() |
|||
home | predictions | expert | top10 |
Johan Fayers | ||
for 2019-09-12 | ||
2025-06-29 | 2025-06-30 | 2025-07-01 |
![]() | Europe (UEFA) - UEFA Champions League Women 2019/2020 | |
2019-09-12 11:00 | ||
Spartak Subotica (w) | 2 | |
Atletico Madrid (w) | 3 | |
prediction: 2 | V | |
![]() | Algeria - Ligue 1 2019/2020 | |
2019-09-12 09:45 | ||
USM Bel Abbes | 1 | |
Hussein Dey | 1 | |
prediction: 1 | X | |
![]() | Algeria - Ligue 1 2019/2020 | |
2019-09-12 11:00 | ||
ES Setif | 3 | |
NC Magra | 0 | |
prediction: 1 | V | |
![]() | Slovenia - Prva Liga 2019/2020 | |
2019-09-12 11:10 | ||
NK Domzale | 0 | |
NS Mura | 0 | |
prediction: Both team score | X | |
www.statarea.com basic version |