| full site | |||
|
|||
| home | predictions | expert | top10 |
| Johan Fayers | ||
| for 2019-09-10 | ||
| 2026-01-06 | 2026-01-07 | 2026-01-08 |
![]() | World (FIFA) - World Cup Qatar 2022 2021/2022 | |
| 2019-09-10 16:30 | ||
| Qatar | 0 | |
| India | 0 | |
| prediction: 1 | X | |
![]() | World (FIFA) - World Cup Qatar 2022 2021/2022 | |
| 2019-09-10 11:30 | ||
| Cambodia | 0 | |
| Bahrain | 1 | |
| prediction: 2 | V | |
![]() | World (FIFA) - World Cup Qatar 2022 2021/2022 | |
| 2019-09-10 12:20 | ||
| Myanmar | 0 | |
| Japan | 2 | |
| prediction: 2 | V | |
![]() | Europe (UEFA) - Euro 2020 2019/2020 | |
| 2019-09-10 18:45 | ||
| Luxembourg | 1 | |
| Serbia | 3 | |
| prediction: 2 | V | |
| www.statarea.com basic version |