| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2024-02-13 | ||
| 2026-01-20 | 2026-01-21 | 2026-01-22 |
![]() | Europe (uefa) - Uefa Champions League 2023/2024 | |
| 2024-02-13 12:00 | ||
| RB Leipzig | 0 | |
| Real Madrid | 1 | |
| prediction: Draw no bet - 2 | V | |
![]() | Europe (uefa) - Uefa Champions League 2023/2024 | |
| 2024-02-13 12:00 | ||
| FC Copenhagen | 1 | |
| Manchester City | 3 | |
| prediction: Handicap (2:0) - 1 | X | |
![]() | England - Championship 2023/2024 | |
| 2024-02-13 12:00 | ||
| West Brom | 2 | |
| Cardiff | 0 | |
| prediction: Over 1.5 goals | V | |
![]() | England - Championship 2023/2024 | |
| 2024-02-13 11:45 | ||
| Swansea | 0 | |
| Leeds | 4 | |
| prediction: 2 | V | |
![]() | Czech Republic - Fnl 2023/2024 | |
| 2024-02-13 09:00 | ||
| Banik Ostrava | 0 | |
| Viktoria Plzen | 1 | |
| prediction: 2 | V | |
| www.statarea.com basic version |