| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2022-01-15 | ||
| 2025-11-16 | 2025-11-17 | 2025-11-18 |
![]() | England - U18 Premier League 2021/2022 | |
| 2022-01-15 07:00 | ||
| Newcastle | 1 | |
| Watford | 1 | |
| prediction: Over 2.5 goals | X | |
![]() | England - U18 Premier League 2021/2022 | |
| 2022-01-15 09:30 | ||
| Aston Villa | 2 | |
| Manchester Utd | 2 | |
| prediction: Over 1.5 goals | V | |
![]() | Italy - Campionato Primavera 2021/2022 | |
| 2022-01-15 09:00 | ||
| Salernitana | 0 | |
| Lazio | 3 | |
| prediction: 2 | V | |
![]() | Germany - Oberliga 2021/2022 | |
| 2022-01-15 06:30 | ||
| Union Berlin | 2 | |
| 1899 Hoffenheim | 1 | |
| prediction: Over 1.5 goals | V | |
![]() | Germany - Oberliga 2021/2022 | |
| 2022-01-15 06:30 | ||
| VfL Wolfsburg | 0 | |
| Hertha Berlin | 0 | |
| prediction: Over 1.5 goals | X | |
| www.statarea.com basic version |