full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2021-02-24 | ||
2025-06-30 | 2025-07-01 | 2025-07-02 |
![]() | Europe (UEFA) - UEFA Champions League 2020/2021 | |
2021-02-24 13:00 | ||
Borussia Monchengladbach | 0 | |
Manchester City | 2 | |
prediction: Both team score | X | |
![]() | England - Championship 2020/2021 | |
2021-02-24 12:00 | ||
Brentford | 3 | |
Sheffield Wed | 0 | |
prediction: 1 | V | |
![]() | Germany - 3. Liga 2020/2021 | |
2021-02-24 11:00 | ||
Dynamo Dresden | 1 | |
Bayern Munich II | 1 | |
prediction: Draw no bet - 1 | V | |
![]() | Slovenia - Prva Liga 2020/2021 | |
2021-02-24 07:30 | ||
Olimpija Ljubljana | 0 | |
NK Domzale | 0 | |
prediction: Both team score | X | |
www.statarea.com basic version |