full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2020-07-01 | ||
2025-07-03 | 2025-07-04 | 2025-07-05 |
![]() | England - Championship 2019/2020 | |
2020-07-01 17:00 | ||
Nottingham Forest | 1 | |
Bristol City | 0 | |
prediction: Draw no bet - 1 | V | |
![]() | Portugal - Primeira Liga 2019/2020 | |
2020-07-01 20:15 | ||
Sporting CP | 2 | |
Gil Vicente | 1 | |
prediction: 1 | V | |
![]() | Italy - Serie A 2019/2020 | |
2020-07-01 19:45 | ||
Lecce | 1 | |
Sampdoria | 2 | |
prediction: Handicap (0:1) - 2 | V | |
![]() | Germany - 3. Liga 2019/2020 | |
2020-07-01 17:00 | ||
SpVgg Unterhaching | 2 | |
Carl Zeiss Jena | 2 | |
prediction: Over 2.5 goals | V | |
www.statarea.com basic version |