| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2020-02-15 | ||
| 2025-12-23 | 2025-12-24 | 2025-12-25 |
![]() | Romania - Liga I 2019/2020 | |
| 2020-02-15 10:00 | ||
| Poli Iasi | 2 | |
| CS Universitatea Craiova | 5 | |
| prediction: X | X | |
![]() | Germany - Bundesliga 2019/2020 | |
| 2020-02-15 06:30 | ||
| FC Augsburg | 1 | |
| SC Freiburg | 1 | |
| prediction: Both team score | V | |
![]() | Germany - Bundesliga 2019/2020 | |
| 2020-02-15 09:30 | ||
| Fortuna Dusseldorf | 1 | |
| Borussia Monchengladbach | 4 | |
| prediction: Over 2.5 goals | V | |
![]() | Italy - Serie A 2019/2020 | |
| 2020-02-15 11:45 | ||
| Atalanta | 2 | |
| Roma | 1 | |
| prediction: Both team score | V | |
| www.statarea.com basic version |