| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2020-02-14 | ||
| 2025-11-02 | 2025-11-03 | 2025-11-04 |
![]() | Finland - FA Cup 2019/2020 | |
| 2020-02-14 09:30 | ||
| SJK Akatemia | 0 | |
| KPV | 6 | |
| prediction: 2 | V | |
![]() | Spain - Primera Division 2019/2020 | |
| 2020-02-14 12:00 | ||
| Valencia | 2 | |
| Atletico Madrid | 2 | |
| prediction: First team to score - guest | V | |
![]() | Spain - Segunda Division 2019/2020 | |
| 2020-02-14 12:00 | ||
| Deportivo La Coruna | 2 | |
| Girona | 2 | |
| prediction: First team to score - guest | X | |
![]() | Germany - 2. Bundesliga 2019/2020 | |
| 2020-02-14 09:30 | ||
| FC St. Pauli | 0 | |
| Dynamo Dresden | 0 | |
| prediction: Both team score | X | |
| www.statarea.com basic version |