| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2020-01-21 | ||
| 2026-10-01 | 2026-10-02 | 2026-10-03 |
![]() | Asia (AFC) - AFC Champions League 2019/2020 | |
| 2020-01-21 10:00 | ||
| Lokomotiv Tashkent | 0 | |
| Istiqlol Dushanbe | 1 | |
| prediction: 1 | X | |
![]() | Asia (AFC) - AFC Champions League 2019/2020 | |
| 2020-01-21 08:35 | ||
| Melbourne Victory FC | 5 | |
| Bali United Pusam | 0 | |
| prediction: 1 | V | |
![]() | England - Premier League 2019/2020 | |
| 2020-01-21 20:15 | ||
| Chelsea | 2 | |
| Arsenal | 2 | |
| prediction: Both team score | V | |
![]() | England - Premier League 2019/2020 | |
| 2020-01-21 19:30 | ||
| Aston Villa | 2 | |
| Watford | 1 | |
| prediction: Draw no bet - 2 | X | |
| www.statarea.com basic version |