full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2019-12-02 | ||
2025-07-04 | 2025-07-05 | 2025-07-06 |
![]() | Germany - Bundesliga 2019/2020 | |
2019-12-02 12:30 | ||
FSV Mainz 05 | 2 | |
Eintracht Frankfurt | 1 | |
prediction: X | X | |
![]() | England - Championship 2019/2020 | |
2019-12-02 12:45 | ||
Preston | 0 | |
West Brom | 1 | |
prediction: Both team score | X | |
![]() | Denmark - Superligaen 2019/2020 | |
2019-12-02 11:00 | ||
FC Midtjylland | 2 | |
Silkeborg | 1 | |
prediction: Handicap (0:1) - 1 | X | |
www.statarea.com basic version |